OUT NOW!

education design & build is the exciting new magazine for businesses developing the schools and colleges of the future. Published in a bright, upbeat style, it provides the ideal showcase for the best ideas in building design and the most innovative use of materials and technology.
|
Media Information - building for leisure magazine
building for leisure magazine has an extensive and highly targeted readership amongst leading leisure professionals such as developers, architectural practices and operators, providing informative and intelligent discussion on the key issues effecting leisure developments.
Publishing Dates - 10 Issues Per Year
Dec/January, February, March, April, May, June, July/August, September, October and November.
Features List & Deadlines 2010
September 2010 | October 2010 |
Editorial Deadline
23 July 2010
Advertising Deadline
17 August 2010
Features
Artificial Surfaces Changing Rooms Lighting LIW 2010 Preview Play Swimming Pools and Water Treatment
|
Editorial Deadline
3 September 2010
Advertising Deadline
28 September 2010
Features
Buildings Access External Access and Decking Interior Cladding & Ceiling Systems Sports Buildings & Modular Systems Stadia and Arenas Washrooms SUPPLEMENT F2: Fitness Specifier
|
November 2010 | Regular Features |
Editorial Deadline
10 October 2010
Advertising Deadline
2 November 2010
Features
Canopies, Shelters and Shading Changing Rooms Commercial HVAC Flooring and Indoor Sports Flooring Spa Design and Equipment Water Play
|
Features
Analysis API Comment Contract News Interviews Product Review
|
Circulation by Company Profile
Company Profile | Circulation |
The following companies include proprietors, chief executives, managing directors, architects, structural & mechanical directors, engineers, project managers, designers, quantity surveyors and buyers. |
Architects in private practice working on leisure projects | 3,130 |
Architects in employment with other leisure building companies | 390 |
Building contractors actively involved in leisurebuild projects | 872 |
Design & Build contractors involved in leisurebuild projects | 374 |
Quantity surveyors in private practice working on leisure Projects | 553 |
Leisure Developers | 406 |
The following companies include chief executives, managing directors, architects, sports & leisure managers, parks and leisure officers. |
Swimming Pools, owners, operators and managers | 336 |
Local authority directors, architects, sports and leisure managers and officers | 980 |
Local authority parks officers, recreational officers, landscape architects | 572 |
Universities, colleges, schools and trusts | 1,050 |
Hotel Groups, breweries, restaurant chains, night club/bars | 604 |
Sports & leisure centres | 601 |
Health Clubs and spas | 1,135 |
Stadia and arenas | 250 |
Conference and exhibition centres, cinemas, bingo, casinos and holiday centres | 221 |
Golf courses & ranges, leisure park, zoos, theatres, museums, galleries and heritage trust | 307 |
TOTAL | 11,781 |
Advertising Rates 2010
Ad Type | 1 Insertion | 5 Insertions | 10 Insertions |
DPS | £3,795 | £3,495 | £3,245 |
Full Page | £1,945 | £1,845 | £1,695 |
Half Page | £1,075 | £1,010 | £935 |
Third Page Vertical | £850 | £800 | £750 |
Quarter Page | £600 | £570 | £525 |
Quarter Page Horizontal | £700 | £650 | £600 |
Quarter Page DPS | £1,300 | £1,200 | £1,100 |
Front Cover | On Application |
Inside Front Cover | £2,175 |
Outside Back Cover | £2,050 |
Inserts | On Application |
Mechanical Details
Ad Type | Size | Bleed | Trim |
DPS | 265 x 370mm | 303 x 432mm | 297 x 420 |
One Page | 265 x 185mm | 303 x 216mm | 297 x 210 |
Half Page (Horizontal) | 125 x 185mm | 150 x 216mm | |
Half Page (Vertical) | 265 x 90mm | 303 x 110mm | |
Third Page Vertical | 57 x 242mm | 75 x 303mm | |
Quarter Page (Portrait) | 125 x 90mm | | |
Quarter Page (Horizontal) | 62 x 185mm | | |
Quarter Page (Vertical) | | 303 x 68mm | 297 x 62mm |
Other Information | |
Screen | Colour 150 |
Format | Mac/PDF/Quark |
Transmission | ISDN/Email/CD |
|
|